Dual Credit Course Fees
Following is a chart indicating the current fees for dual credit courses. Dual Credit students will continue to benefit from a tuition waiver for courses taken through their high school. The resulting cost is listed below.
Effective Fall 2021
| 1 credit hour | $50 |
| 2 credit hours | $100 |
| 3 credit hours | $150 |
| 4 credit hours | $200 |
| 5 credit hours | $250 |
| 6 credit hours | $300 |
| 7 credit hours | $350 |
| 8 credit hours | $400 |
| 9 credit hours | $450 |
| 10 credit hours | $500 |
| 11 credit hours | $550 |
| 12 credit hours | $600 |
| 13 credit hours | $650 |
| 14 credit hours | $700 |
| 15 credit hours | $750 |
| 16 credit hours | $800 |
| 17 credit hours | $850 |
| 18 credit hours | $900 |
| 19 credit hours | $950 |
Tuition and fees are subject to change without notice by the South Plains College Board of Regents and/or the State of Texas.
